You're not in Brazil, but you have a TV or a computer with an Internet connection. Welcome to soccer heaven.
When the 2014 FIFA World Cup kicks off Thursday, you will be able to catch every game if you really want to. Every game will air on television, on the radio and online in at least three languages. If you miss a game, you can catch it later online.
Yes, ESPN treats the World Cup as exactly what it is: the world's biggest sporting event. (Apologies to the Olympics and Super Bowl.) They don't dumb down the tone for Americans or treat the sport as an exotic entity or opportunity for standup comedy. It's professional coverage, straightaway, by people who know the sport.
You may come across a few more British accents than you're used to, of course. Many American soccer fans will recognize the voices of Brits Ian Darke, Adrian Healey and Derek Rae, who have been handling play-by-play duty on ESPN for years. Fellow Brits Jon Champion and Daniel Mann, along with Fernando Palomo, ESPN's lead announcer for the Mexican national team, will handle play-by-play duties for the other commentator teams.
But you'll also have well-known American sportscasters like ESPN veteran Bob Ley leading the studio coverage from Rio de Janeiro, backed up by Mike Tirico and British presenter Lynsey Hipgrave. Meanwhile, the dozen analysts and five reportersrounding out the coverage will include retired U.S. national team players Alexi Lalas, Kasey Keller and Taylor Twellman, along with former Venezuelan international Alejandro Moreno, who spent his professional career playing in Major League Soccer. Twellman will join Darke in the broadcast booth to call every U.S. national team match.
Here's the breakdown of how you can follow the games, followed by the full schedule:
Television
All 64 games will be televised on either ESPN, ESPN2 or ABC. ESPN will broadcast most of the matches (43) while ABC will pick up 10 weekend games, including the final. ESPN2 will air the other 11 games, most of which will run simultaneously with other matches airing on ESPN.
Pregame shows start 30 minutes before kickoff, while ESPN's nightly wrap-up show, "World Cup Tonight," will run for an hour and a half.
Radio
ESPN Radio will air every game. The trick is knowing your local ESPN Radio affiliate. ESPN has the official list here, but a more user-friendly version can be found at -- naturally -- Wikipedia by clicking here.
Also, you can listen to ESPN Radio online here or via apps you can download here. For those with satellite radio, Sirius XM channels 84 and 85 will air the games as well.
Longtime soccer broadcaster J.P. Dellacamera will handle the radio play-by-play, and he'll do it in his American accent.
Online
Every match will stream live online on ESPN3.com. If you miss the match, you can watch the recorded match later, as ESPN3 leaves the video online available to viewers. To make sure your Internet service provider allows ESPN3 access -- most do -- click here.
Additionally, the games will be available on other mobile devices via apps WatchESPN.com and WatchABC.com.
And if you really want to get crazy, ESPN3 even offers an option to watch the game from a full-field camera angle.
Coverage in Spanish and Portuguese
TV: Univision will broadcast 56 matches in Spanish. All those matches will simulcast onUnivision Deportes, the Spanish-language sports network that will devote its entire programming schedule to the World Cup during the tourney. Another eight matches will air on Unimas and Galavisión.
Additionally, ESPN Deportes will broadcast 54 matches in Portuguese, with the other 10 matches running online in Portuguese. As with the ESPN2 offerings, most of the online-only matches will be those that conflict with other games' start times.
RADIO: Futbol de Primera radio will air 50 matches, accompanied by pregame and postgame coverage.
ONLINE: All games will stream online at Univision's web site.
Full schedule of games (all times Eastern)
| Date | Time (ET) | Network | Match | Group | Site |
| Thu 6/12 | 3 p.m. | ESPN | Brazil vs. Croatia | A | Sao Paulo |
| Fri 6/13 | 12 p.m. | ESPN2 | Mexico vs. Cameroon | A | Natal |
| 3 p.m. | ESPN | Spain vs. Netherlands | B | Salvador | |
| 6 p.m. | ESPN2 | Chile vs. Australia | B | Cuiaba | |
| Sat 6/14 | 12 p.m. | ABC | Colombia vs. Greece | C | Belo Horizonte |
| 3 p.m. | ABC | Uruguay vs. Costa Rica | D | Fortaleza | |
| 6 p.m. | ESPN | England vs. Italy | D | Manaus | |
| 9 p.m. | ESPN | Ivory Coast vs. Japan | C | Recife | |
| Sun 6/15 | 12 p.m. | ABC | Switzerland vs. Ecuador | E | Brasilia |
| 3 p.m. | ABC | France vs. Honduras | E | Porto Alegre | |
| 6 p.m. | ESPN | Argentina vs. Bosnia-Herzegovina | F | Rio de Janeiro | |
| Mon 6/16 | 12 p.m. | ESPN | Germany vs. Portugal | G | Salvador |
| 3 p.m. | ESPN | Iran vs. Nigeria | F | Curitiba | |
| 6 p.m. | ESPN | Ghana vs. United States | G | Natal | |
| Tue 6/17 | 12 p.m. | ESPN | Belgium vs. Algeria | H | Belo Horizonte |
| 3 p.m. | ESPN | Brazil vs. Mexico | A | Fortaleza | |
| 6 p.m. | ESPN | Russia vs. South Korea | H | Cuiaba | |
| Wed 6/18 | 12 p.m. | ESPN | Australia vs. Netherlands | B | Porto Alegre |
| 3 p.m. | ESPN | Spain vs. Chile | B | Rio de Janeiro | |
| 6 p.m. | ESPN | Cameroon vs. Croatia | A | Manaus | |
| Thu 6/19 | 12 p.m. | ESPN | Colombia vs. Ivory Coast | C | Brasilia |
| 3 p.m. | ESPN | Uruguay vs. England | D | Sao Paulo | |
| 6 p.m. | ESPN | Japan vs. Greece | C | Natal | |
| Fri 6/20 | 12 p.m. | ESPN | Italy vs. Costa Rica | D | Recife |
| 3 p.m. | ESPN | Switzerland vs. France | E | Salvador | |
| 6 p.m. | ESPN | Honduras vs. Ecuador | E | Curitiba | |
| Sat 6/21 | 12 p.m. | ESPN | Argentina vs. Iran | F | Belo Horizonte |
| 3 p.m. | ESPN | Germany vs. Ghana | G | Fortaleza | |
| 6 p.m. | ESPN | Nigeria vs. Bosnia-Herzegovina | F | Cuiaba | |
| Sun 6/22 | 12 p.m. | ABC | Belgium vs. Russia | H | Rio de Janeiro |
| 3 p.m. | ABC | South Korea vs. Algeria | H | Porto Alegre | |
| 6 p.m. | ESPN | United States vs. Portugal | G | Manaus | |
| Mon 6/23 | 12 p.m. | ESPN | Netherlands vs. Chile | B | Sao Paulo |
| 12 p.m. | ESPN2 | Australia vs. Spain | B | Curitiba | |
| 4 p.m. | ESPN | Croatia vs. Mexico | A | Recife | |
| 4 p.m. | ESPN2 | Cameroon vs. Brazil | A | Brasilia | |
| Tue 6/24 | 12 p.m. | ESPN | Italy vs. Uruguay | D | Natal |
| 12 p.m. | ESPN2 | Costa Rica vs. England | D | Belo Horizonte | |
| 4 p.m. | ESPN | Japan vs. Colombia | C | Cuiaba | |
| 4 p.m. | ESPN2 | Greece vs. Ivory Coast | C | Fortaleza | |
| Wed 6/25 | 12 p.m. | ESPN | Nigeria vs. Argentina | F | Porto Alegre |
| 12 p.m. | ESPN2 | Bosnia-Herzegovina vs. Iran | F | Salvador | |
| 4 p.m. | ESPN | Ecuador vs. France | E | Rio de Janeiro | |
| 4 p.m. | ESPN2 | Honduras vs. Switzerland | E | Manaus | |
| Thu 6/26 | 12 p.m. | ESPN | United States vs. Germany | G | Recife |
| 12 p.m. | ESPN2 | Portugal vs. Ghana | G | Brasilia | |
| 4 p.m. | ESPN | South Korea vs. Belgium | H | Sao Paulo | |
| 4 p.m. | ESPN2 | Algeria vs. Russia | H | Curitiba | |
| 2nd Stage - Round of 16 | |||||
| Date | Time (ET) | Network | Match | Site | |
| Sat 6/28 | 12 p.m. | ABC | Match 49: 1A vs. 2B | Belo Horizonte | |
| 4 p.m. | ABC | Match 50: 1C vs. 2D | Rio de Janeiro | ||
| Sun 6/29 | 12 p.m. | ESPN | Match 51: 1B vs. 2A | Fortaleza | |
| 4 p.m. | ESPN | Match 52: 1D vs. 2C | Recife | ||
| Mon 6/30 | 12 p.m. | ESPN | Match 53: 1E vs. 2F | Brasilia | |
| 4 p.m. | ESPN | Match 54: 1G vs. 2H | Porto Alegre | ||
| Tue 7/1 | 12 p.m. | ESPN | Match 55: 1F vs. 2E | Sao Paulo | |
| 4 p.m. | ESPN | Match 56: 1H vs. 2G | Salvador | ||
| 2nd Stage - Quarterfinals | |||||
| Date | Time (ET) | Network | Match | Site | |
| Fri 7/4 | 12 p.m. | ESPN2 | Match 58: Winners 53 vs. 54 | Rio de Janeiro | |
| 4 p.m. | ESPN | Match 57: Winners 49 vs. 50 | Fortaleza | ||
| Sat 7/5 | 12 p.m. | ABC | Match 60: Winners 55 vs. 56 | Brasilia | |
| 4 p.m. | ESPN | Match 59: Winners 51 vs. 52 | Salvador | ||
| 2nd Stage - Semifinals | |||||
| Date | Time (ET) | Network | Match | Site | |
| Tue 7/8 | 4 p.m. | ESPN | Match: 61: Winners 57 vs. 58 | Belo Horizonte | |
| Wed 7/9 | 4 p.m. | ESPN | Match 62: Winners 59 vs. 60 | Sao Paulo | |
| Third Place Match | |||||
| Sat 7/12 | 4 p.m. | ESPN | Losers - 61 vs. 62 | Brasilia | |
| 2014 FIFA World Cup Title Match | |||||
| Sun 7/13 | 3 p.m. | ABC | Winners - 61 vs. 62 | Rio de Janeiro |
No comments:
Post a Comment